Model | Data |
Inlet Wire Diameter | φ0.018mm—φ0.038mm |
Finished Wire Diameter | φ0.014mm—φ0.025mm |
Drawing speed max | 1200m/min |
Number of Drawing Dies | 12 (11+1) |
Die elongation | 5%-6% |
Drawing Cone Diameter | φ60 |
Total Power | 2.2kW, Y2-90L-2 |
Winding-up Motor Power | 0.55kW, HSB40C-12-0.55 |
line arrangement Motor | Servo motor 0.4KW, 40B-30CB |
Water Pump Motor Power | 90W MP-55R |
Lighting | 220V40W, 220V7W-11W |
Brake Power | 24V22W |
line arrangement | Ball screw driven by servo motor to rotate take-up axis |
Lubrication Method | Lubricant spraying (flat fan) |
Machine Dimension | 1450×1020×1580mm (L×W×H) |
Machine Weight | 1.0t |
Take-up Bobbin Dimension | φ135×170×φ110×150×φ80 (steel bobbin) φ110×72×φ100×68×φ15.5 (aluminum bobbin) φ88×52×φ80×50×φ78 (aluminum bobbin) |
If you are interested in this product, feel free to contact us anytime!
No. 10, Chashan Dangnan Industrial Park, Zhongwu Avenue, Tianning District, Changzhou City, Jiangsu Province.
Mr. Zhang