Model | QSF45-10 |
Inlet Wire Diameter | φ0.0112mm—φ0.0174mm |
Finished Wire Diameter | φ0.0085mm—φ0.013mm |
Drawing speed max | 600m/min |
Number of Drawing Dies | 10 (9+1) |
Die elongation | 4.5% - 5% |
Lubrication Method | Lubricant spraying (flat fan) |
Drawing Cone Diameter | φ45 |
Total Power | servo motor 0.4kW, ISMH1-40B30CB-U231Z 4 |
Winding-up Motor | servo motor 0.4kW, ISMH4-40B30CB-U234Z |
line arrangement Motor | servo motor ISNH1-40B30CB-U231Z |
Water Pump Motor | servo motor 90W MP -55R 10W MP-15km |
Lighting | 220v 40w, 220v 7w-11w |
line arrangement | Ball screw driven by servo motor to rotate take-up axis |
Machine Dimension | 1450×1020×1580mm(L×W×H) |
Machine Weight | 1.0t |
Take-up Bobbin Dimension | φ110×72×φ100×68×φ15.5 (aluminum bobbin) φ88×52×φ80×52×φ78 (aluminum bobbin) φ36×185×φ30×17×φ28 (aluminum bobbin) |
If you are interested in this product, feel free to contact us anytime!
No. 10, Chashan Dangnan Industrial Park, Zhongwu Avenue, Tianning District, Changzhou City, Jiangsu Province.
Mr. Zhang