Model | SPS85-15 |
Inlet Wire Diameter | φ0.025-φ0.050mm |
Finished Wire Diameter | φ0.016-φ0.030mm |
Drawing speed max | 1500m/min |
Number of Drawing Dies | 15 |
Die elongation | 5% - 6% |
Lubrication Method | Lubricant spraying (flat fan) |
Total Power | 2.7kW |
Motor Power | 1.5kW-1.1kW |
line arrangement | Ball screw driven by servo motor to rotate take-up axis |
Take-up Bobbin Diameter | φ145×170×φ110×150×φ80mm |
Machine Dimension | 1450×1090×1580mm(L×W×H) |
Machine Weight | 1t |
Max. Take-up Bobbin Weight | 5kg |
If you are interested in this product, feel free to contact us anytime!
No. 10, Chashan Dangnan Industrial Park, Zhongwu Avenue, Tianning District, Changzhou City, Jiangsu Province.
Mr. Zhang