
| Model | SPS60-12 |
| Inlet Wire Diameter | φ0.018-φ0.038mm |
| Finished Wire Diameter | φ0.012-φ0.025mm |
| Drawing speed max | 1200m/min |
| Number of Drawing Dies | 12 |
| Die elongation | 5% - 6% |
| Lubrication Method | Lubricant spraying (flat fan) |
| Total Power | 2.45kW |
| Motor Power | 2.2kW |
| line arrangement | Ball screw driven by servo motor to rotate take-up axis |
| Take-up Bobbin Diameter | φ135×170×φ110×150×φ80mm φ145×170×φ110×150×φ80mm |
| Machine Dimension | 1480×1090×1580mm(L×W×H) |
| Machine Weight | 1t |
| Max. Take-up Bobbin Weight | 1-5kg |
| Display | Touch screen |
If you are interested in this product, feel free to contact us anytime!
No. 10, Chashan Dangnan Industrial Park, Zhongwu Avenue, Tianning District, Changzhou City, Jiangsu Province.
Mr. Zhang