Model | Data |
Inlet Wire Diameter | φ0.35mm—φ0.076mm |
Finished Wire Diameter | φ0.179mm—φ0.04mm |
Drawing speed max | 650m/min |
Number of Drawing Dies | 13 (1+11+1) |
Die elongation | 7%-8% |
Drawing Cone Diameter | φ120 |
Total Power | 4kW, Y2-112M-4 |
Winding-up Motor Power | 1.1kW, HSB60A-06-1.1F |
line arrangement Motor | Servo motor 0.4kW, 40B-30CB |
Water Pump Motor Power | 90W MP -55R |
Lighting | 220V 40W, 220v 7w-11W |
Brake Power | 24V 22W |
Lubrication Method | Lubricant spraying (flat fan) |
Machine Dimension | 1910×1010×1730 (mm)(L×W×H) |
Machine Weight | 1.1t |
Take-up Bobbin Dimension | φ110×72×φ100×68×φ15.5 (aluminum bobbin) φ88×52×φ80×50×φ78 (steel bobbin) |
If you are interested in this product, feel free to contact us anytime!
No. 10, Chashan Dangnan Industrial Park, Zhongwu Avenue, Tianning District, Changzhou City, Jiangsu Province.
Mr. Zhang