
| Model | Data |
| Inlet Wire Diameter | φ0.45mm—φ1.2mm |
| Finished Wire Diameter | φ0.08mm—φ0.35mm |
| Drawing speed max | 2200m/min |
| Number of Drawing Dies | 24 (1+11+11+1) |
| Die elongation | 12%-13% |
| Drawing Cone Diameter | φ220 |
| Total Power | 11KW |
| Winding-up Motor Power | 4KW |
| line arrangement Motor Power | 20B30CB |
| Water Pump Motor Power | 125W JCB-22 |
| Lighting | 36V 220W, 220V 7W-11W |
| Brake Power | 24V 30W |
| Lubrication Method | Lubricant spraying (flat fan) |
| Machine Dimension | 1620×1565×1995mm(L×W×H) |
| Machine Weight | 2.13t |
| Take-up Bobbin Dimension | φ300×270×φ215×250×φ125 (steel bobbin) φ400×304×φ270×280×φ127 (steel bobbin) |
If you are interested in this product, feel free to contact us anytime!
No. 10, Chashan Dangnan Industrial Park, Zhongwu Avenue, Tianning District, Changzhou City, Jiangsu Province.
Mr. Zhang